Back to News

May 18, 2025

Final practice results: FaithFest Evangelistic Ministries 150 at North Wilkesboro Speedway


FaithFest Evangelistic Ministries 150

North Wilkesboro Speedway

  • Practice results:
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 64 Austin Beers G&G Electric/Lumiere Electrical/AP Marquadt & Sons/Dell Electric/Andrew James Interiors/Hughes Motor 17.106 131.533 21 22
2 14 Jacob Lutz* Advantage Trucks/Washtronic’s/Anastasi Trucking 17.216 130.692 9 9 0.11
3 77 Corey LaJoie Curb Records/Mohawk Northeast 17.316 129.938 13 14 0.21
4 05 Teddy Hodgdon IV* Montanari Fuel/Business Time Motorsports 17.348 129.698 9 9 0.242
5 7 Luke Baldwin* Baldwin Automotive 17.35 129.683 10 11 0.244
6 60 Matt Hirschman Pee Dee Motorsports 17.363 129.586 4 11 0.257
7 1 Patrick Emerling Fleetworks Inc. 17.37 129.534 16 17 0.264
8 51 Justin Bonsignore Phoenix Communications Inc 17.373 129.511 25 27 0.267
9 02 Joey Coulter IV SRI Performance/Bilstein Shocks/PFC Brakes/Molecule/Simpson 17.375 129.496 19 28 0.269
10 4 Ryan Newman IGA/First Sanitation/The Ragg Co./Fairvalue/Findley Properties/Mathis Equipment 17.377 129.481 14 15 0.271
11 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 17.379 129.467 9 15 0.273
12 21 Stephen Kopcik Newtown Pools/Wanick Construction 17.435 129.051 5 5 0.329
13 3 Tyler Rypkema USNE Power/Northeast Drilling 17.439 129.021 22 22 0.333
14 46 Craig Lutz Riverhead Building Supply 17.446 128.969 22 23 0.34
15 23 Carson Loftin L&R Transmission/LeBleu Water/QMF Solutions 17.454 128.91 17 17 0.348
16 56 Trevor Catalano USNE Power & Construction 17.454 128.91 15 16 0.348
17 38 Bobby Labonte Cook-Out 17.472 128.777 24 25 0.366
18 79 Joey Braun* EME Industrial/Stutts Marina/Highmark 17.496 128.601 12 13 0.39
19 58 Eric Goodale GAF Roofing 17.511 128.491 8 29 0.405
20 54 Tommy Catalano FX Caprara/USNE 17.527 128.373 16 16 0.421
21 37 Jake Crum Platinum Utility Group/Mount Airy Toyota 17.595 127.877 10 12 0.489
22 5 Kyle Ebersole Ebersole Excavating Inc 17.629 127.631 17 43 0.523
23 8 John-Michael Shenette USNE Power/Eighty-Two Services 17.668 127.349 2 27 0.562
24 36 Dave Sapienza Sapienza Enterprises/Eastport Feed 17.723 126.954 24 50 0.617
25 59 Tyler Barry* Pro Systems/BNP Machine 17.751 126.753 10 19 0.645
26 15 Joey Cipriano III Dependable Energy/The Bass Planting Company 17.752 126.746 2 37 0.646
27 55 Jeremy Gerstner Garage Doors of the Triad/Jerry Hunt Supercenter/Cherokee Underground 17.755 126.725 8 11 0.649
28 12 Brian Sones* DW Machine & Fabricating Co./Bergen Industries 17.894 125.74 4 33 0.788
29 40 Luke Fleming Smith Trucking/Taylor Auto Parts/Perkins & Associates/Hodges Realty/Simmons Powersports 17.905 125.663 2 20 0.799
30 18 Ken Heagy Hunter Mechanical 18.094 124.351 3 9 0.988
31 29 Mike Marshall* MLM Diagnostics/Jusczak Electric 18.187 123.715 17 45 1.081
MUST WATCH