Back to News

May 18, 2025

First practice results: FaithFest Evangelistic Ministries 150 at North Wilkesboro Speedway


FaithFest Evangelistic Ministries 150

North Wilkesboro Speedway

  • Practice results:
Pos. Car No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 14 Jacob Lutz* Advantage Trucks/Washtronic’s/Anastasi Trucking 17.433 129.066 12 13
2 46 Craig Lutz Riverhead Building Supply 17.59 127.914 3 7 0.157
3 1 Patrick Emerling Fleetworks Inc. 17.592 127.899 7 10 0.159
4 05 Teddy Hodgdon IV* Montanari Fuel/Business Time Motorsports 17.614 127.739 7 11 0.181
5 64 Austin Beers G&G Electric/Lumiere Electrical/AP Marquadt & Sons/Dell Electric/Andrew James Interiors/Hughes Motor 17.646 127.508 3 14 0.213
6 54 Tommy Catalano FX Caprara/USNE 17.66 127.407 6 14 0.227
7 7 Luke Baldwin* Baldwin Automotive 17.681 127.255 10 13 0.248
8 38 Bobby Labonte Cook-Out 17.689 127.198 10 12 0.256
9 15 Joey Cipriano III Dependable Energy/The Bass Planting Company 17.699 127.126 9 14 0.266
10 58 Eric Goodale GAF Roofing 17.728 126.918 18 26 0.295
11 37 Jake Crum Platinum Utility Group/Mount Airy Toyota 17.741 126.825 5 12 0.308
12 4 Ryan Newman IGA/First Sanitation/The Ragg Co./Fairvalue/Findley Properties/Mathis Equipment 17.747 126.782 6 8 0.314
13 23 Carson Loftin L&R Transmission/LeBleu Water/QMF Solutions 17.749 126.768 11 17 0.316
14 02 Joey Coulter IV SRI Performance/Bilstein Shocks/PFC Brakes/Molecule/Simpson 17.753 126.739 13 14 0.32
15 77 Corey LaJoie Curb Records/Mohawk Northeast 17.789 126.483 1 6 0.356
16 60 Matt Hirschman Pee Dee Motorsports 17.794 126.447 8 13 0.361
17 51 Justin Bonsignore Phoenix Communications Inc 17.871 125.902 10 13 0.438
18 5 Kyle Ebersole Ebersole Excavating Inc 17.874 125.881 9 13 0.441
19 3 Tyler Rypkema USNE Power/Northeast Drilling 17.91 125.628 15 15 0.477
20 21 Stephen Kopcik Newtown Pools/Wanick Construction 17.914 125.6 10 14 0.481
21 79 Joey Braun* EME Industrial/Stutts Marina/Highmark 17.917 125.579 6 15 0.484
22 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 17.954 125.32 9 12 0.521
23 99 Conner Jones* Jones Utilities Construction 17.967 125.23 4 10 0.534
24 59 Tyler Barry* Pro Systems/BNP Machine 18.047 124.674 14 31 0.614
25 8 John-Michael Shenette USNE Power/Eighty-Two Services 18.131 124.097 17 24 0.698
26 55 Jeremy Gerstner Garage Doors of the Triad/Jerry Hunt Supercenter/Cherokee Underground 18.172 123.817 5 8 0.739
27 36 Dave Sapienza Sapienza Enterprises/Eastport Feed 18.215 123.525 3 8 0.782
28 29 Mike Marshall* MLM Diagnostics/Jusczak Electric 18.215 123.525 4 10 0.782
29 40 Luke Fleming Smith Trucking/Taylor Auto Parts/Perkins & Associates/Hodges Realty/Simmons Powersports 18.238 123.369 4 11 0.805
30 12 Brian Sones* DW Machine & Fabricating Co./Bergen Industries 18.297 122.971 9 12 0.864
31 18 Ken Heagy Hunter Mechanical 18.384 122.389 5 6 0.951
MUST WATCH