Back to News

October 23, 2025

Final practice results: Virginia is for Racing Lovers 200 at Martinsville Speedway


Virginia is for Racing Lovers 200

Martinsville Speedway

  • Final practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 51 Justin Bonsignore Phoenix Communications Inc 18.684 101.349 6 7
2 14 Jake Lutz* Advantage Trucks/Washtronics/Anastasi Trucking 18.718 101.165 7 19 0.034
3 60 Matt Hirschman PeeDee Motorsports/Bar Harbor Bank and Trust 18.725 101.127 28 30 0.041
4 22 Kyle Bonsignore MTT/ChaLew Performance/Munns Auto 18.735 101.073 13 13 0.051
5 64 Austin Beers G&G Eletric Supply/Dell Electric/Fastrack Electric 18.739 101.051 16 35 0.055
6 3 Tyler Rypkema USNE Power/SYP/Northeast Drilling 18.764 100.917 7 22 0.08
7 21 Stephen Kopcik* Newtown Pools/Wanick Construction 18.788 100.788 4 5 0.104
8 1 Patrick Emerling Fleetworks Inc./Middlesex Interiors 18.791 100.772 24 24 0.107
9 7 Luke Baldwin* Baldwin Automotive 18.814 100.648 8 12 0.13
10 56 Trevor Catalano USNE Power 18.825 100.59 21 22 0.141
11 23 Carson Loftin L&R Transmission/LeBleu Water/QMF Metal & Electronics 18.836 100.531 17 18 0.152
12 58 Eric Goodale GAF Roofing 18.873 100.334 28 29 0.189
13 4 Ryan Newman Bobcat/USNE/Finzer Rollers/Montrose Molders 18.877 100.313 5 15 0.193
14 77 Michael Christopher Jr* Curb Records/Mohawk Northeast 18.909 100.143 17 18 0.225
15 46 Craig Lutz Riverhead Building Supply 18.93 100.032 21 22 0.246
16 70 Andy Seuss Rockingham Boat 18.939 99.984 8 23 0.255
17 99 Conner Jones* Driveshaft Shop 18.976 99.789 1 26 0.292
18 05 Teddy Hodgdon IV* Montanari Fuel/Business Time Motorsports 19.028 99.517 5 23 0.344
19 02 Joey Coulter IV SRI Performance/Billstein Shocks/PFC Brakes/Molecule 19.029 99.511 17 17 0.345
20 54 Tommy Catalano FX Caprara/USNE 19.03 99.506 9 18 0.346
21 25 Danny Bohn Alpine Partners/Amerifast/Cutting Edge Stonework 19.036 99.475 14 18 0.352
22 18 Ken Heagy Speed 77 19.116 99.058 8 10 0.432
23 38 Bobby Labonte Cook-Out/PSR Products/Pace-O-Matics 19.154 98.862 5 22 0.47
24 8 John Michael-Shenette USNE Power Midwest/Eighty-Two Services 19.259 98.323 14 30 0.575
25 40 Luke Fleming William E Smith Trucking/Taylor’s Auto Parts 19.294 98.145 10 10 0.61
26 55 Jeremy Gerstner JT’s Services/Garage Doors of the Triad 19.472 97.247 17 17 0.788
27 79 Jake Crum EME Industrial/Mt. Airy Toyota 19.482 97.197 2 4 0.798
28 11 Norman Newman* Family Funland 19.751 95.874 13 20 1.067
29 29 Mike Marshall* MLM Diagnostics/Jusczak Electric 19.756 95.849 12 58 1.072
MUST WATCH