Back to News

March 27, 2026

Practice results: Virginia is for Racing Lovers 200 at Martinsville Speedway


Virginia is for Racing Lovers 200

Martinsville Speedway

Dis 17 743631 Coca Cola 250 V6gb 4pres

  • Practice results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 70 Andy Seuss Rockingham Boat 19.458 97.317 12 18
2 21 Stephen Kopcik Wanick Construction/Newton Pools 19.466 97.277 7 15 0.008
3 1 Patrick Emerling USNE Motorsports 19.474 97.237 12 20 0.016
4 25 Danny Bohn Foxfire Farms/Ready Mix 19.484 97.187 10 22 0.026
5 79 Jonathan McKennedy Stuart’s Automotive 19.488 97.167 11 24 0.03
6 16 Ron Silk Blue Moutian Machine/ Future Homes 19.494 97.138 15 21 0.036
7 60 Matt Hirschman Bar Harbor Bank & Trust/Pee Dee Motorsports 19.497 97.123 6 19 0.039
8 51 Justin Bonsignore Phoenix Communication 19.509 97.063 4 21 0.051
9 3 Tyler Rypkema Northeast Drilling/SYP 19.538 96.919 24 25 0.08
10 36 Dave Sapienza Sapienza Enterprises/Eastport Feeds 19.54 96.909 32 32 0.082
11 64 Austin Beers G&G Electrical Supply/Dell Electric/Lumiere Electrical/Fastrack Electic/AP Marquadt & Sons/Andrew Ja 19.576 96.731 12 27 0.118
12 05 Teddy Hodgdon IV* Business Time Motorsports/The Landau Team of Re/Max/Montanari Fuel 19.589 96.666 25 28 0.131
13 58 Eric Goodale GAF Roofing 19.593 96.647 15 22 0.135
14 0 Ryan Newman Oshwekon Speedway/Glenn Styers Racing/Keydisplay/USNE 19.64 96.415 11 22 0.182
15 7 Luke Baldwin Baldwin Automotive 19.642 96.406 18 34 0.184
16 73 Paulie Hartwig III* Professional Therapy Associates/Velocita USA 19.664 96.298 33 33 0.206
17 54 Tommy Catalano FX Caprara/USNE Power 19.669 96.273 14 30 0.211
18 46 Craig Lutz Riverhead Building Supply 19.709 96.078 12 19 0.251
19 71 Jimmy Zacharias Kevo Motorsports/Stafursky Paving/American Property Solutions/Velocita 19.723 96.01 11 18 0.265
20 22 Kyle Bonsignore ChawLew Performance/MTT/LRD 19.724 96.005 19 27 0.266
21 82 Andrew Molleur Horton Avenue Materials 19.73 95.976 23 34 0.272
22 66 Timmy Solomito USNE Power/Kennedy Realty/FX Caprara 19.746 95.898 17 29 0.288
23 31 Michael Christopher Jr Elite Towing/Elite Racing/Baker Racing 19.751 95.874 12 12 0.293
24 38 Jack Baldwin* Stokes Shoes 19.756 95.849 24 31 0.298
25 56 Trevor Catalano USNE Power 19.758 95.84 11 11 0.3
26 24 Andrew Krause Supreme Mfg Co. 19.813 95.574 20 21 0.355
27 40 Luke Fleming William E. Smith Trucking/Taylor Auto Parts/Perkins & Associates/Hodges Realty/Autos by Nelson 19.818 95.55 15 23 0.36
28 18 Ken Heagy 19.888 95.213 4 14 0.43
29 8 John-Michael Shenette USNE Power/Eighty-Two Services Gerneral Contractor 19.893 95.189 21 27 0.435
30 55 Jeremy Gerstner Garage Doors of the Triad/Cherokee Underground/JTS Services 19.949 94.922 11 14 0.491
31 95 Cory Plummer* Tuckers Metal Fab & Welding/Apex Race Cars/Apex Racing/Croteau Machine & More 20.004 94.661 12 22 0.546
MUST WATCH