O’Reilly Auto Parts Series
Single-car qualifying will take place at 2:35 p.m. ET on Friday, with practice earlier in the day at 1:30 p.m. ET (The CW App).
| POSITION | NUMBER | DRIVER | METRIC |
|---|---|---|---|
| 1 | 33 | Cleetus McFarland | 58.7 |
| 2 | 35 | TBA | 41.6 |
| 3 | 74 | Dawson Cram | 40.7 |
| 4 | 5 | JJ Yeley | 37.4 |
| 5 | 02 | Ryan Ellis | 35.7 |
| 6 | 92 | Josh Williams | 33.8 |
| 7 | 51 | Jeremy Clements | 33.7 |
| 8 | 28 | Kyle Sieg | 33.1 |
| 9 | 07 | Josh Bilicki | 32.6 |
| 10 | 87 | Austin Green | 28.7 |
| 11 | 24 | Harrison Burton | 27.2 |
| 12 | 55 | Blake Lothian | 27.0 |
| 13 | 27 | Jeb Burton | 26.7 |
| 14 | 0 | Garrett Smithley | 26.1 |
| 15 | 32 | Andrew Patterson | 25.9 |
| 16 | 45 | Lavar Scott | 25.0 |
| 17 | 42 | Nathan Byrd | 24.6 |
| 18 | 1 | Carson Kvapil | 22.0 |
| 19 | 41 | Sam Mayer | 19.7 |
| 20 | 18 | William Sawalich | 18.8 |
| 21 | 31 | Blaine Perkins | 18.5 |
| 22 | 88 | Rajah Caruth | 18.4 |
| 23 | 48 | Patrick Staropoli | 17.5 |
| 24 | 96 | Anthony Alfredo | 16.5 |
| 25 | 20 | Brandon Jones | 15.6 |
| 26 | 44 | Brennan Poole | 15.2 |
| 27 | 91 | Alex Labbe | 13.1 |
| 28 | 54 | Taylor Gray | 13.0 |
| 29 | 26 | Dean Thompson | 11.8 |
| 30 | 39 | Ryan Sieg | 11.4 |
| 31 | 99 | Parker Retzlaff | 11.0 |
| 32 | 19 | Brent Crews | 9.7 |
| 33 | 2 | Jesse Love | 9.0 |
| 34 | 21 | Austin Hill | 5.7 |
| 35 | 00 | Sheldon Creed | 4.0 |
| 36 | 8 | Sammy Smith | 3.9 |
| 37 | 17 | Corey day | 3.5 |
| 38 | 7 | Justin Allgaier | 1.0 |
MORE: Weekend schedule | How to watch NASCAR on TV
Craftsman Truck Series
Single-car qualifying will take place at 12:05 p.m. ET on Friday, with practice earlier in the day at 11 a.m. ET (FS2).
| POSITION | NUMBER | DRIVER | METRIC |
|---|---|---|---|
| 1 | 69 | Jonathan Shafer | 40.4 |
| 2 | 4 | Connor Hall | 39.2 |
| 3 | 22 | Clayton Green | 33.8 |
| 4 | 14 | Mini Tyrell # | 32.5 |
| 5 | 81 | Kris Wright | 31.5 |
| 6 | 76 | Spencer Boyd | 30.9 |
| 7 | 93 | Caleb Costner | 30.0 |
| 8 | 90 | Justin Carroll | 29.6 |
| 9 | 2 | Luke Baldwin | 29.3 |
| 10 | 99 | Ben Rhodes | 28.2 |
| 11 | 13 | Cole Butcher # | 27.4 |
| 12 | 44 | Andrés Pérez | 26.6 |
| 13 | 88 | Ty Majeski | 24.1 |
| 14 | 52 | Stewart Friesen | 23.5 |
| 15 | 26 | Dawson Sutton | 22.9 |
| 16 | 98 | Jake Garcia | 22.7 |
| 17 | 18 | Tyler Ankrum | 22.5 |
| 18 | 25 | Ty Dillon(i) | 22.2 |
| 19 | 33 | Frankie Muniz | 20.7 |
| 20 | 56 | Timmy Hill | 20.0 |
| 21 | 12 | Brenden Queen # | 19.4 |
| 22 | 77 | Carson Hocevar(i) | 19.0 |
| 23 | 42 | Parker Eatmon | 16.3 |
| 24 | 15 | Tanner Gray | 16.0 |
| 25 | 16 | Justin Haley | 15.3 |
| 26 | 19 | Daniel Hemric | 12.6 |
| 27 | 10 | Corey LaJoie | 12.2 |
| 28 | 38 | Chandler Smith | 12.2 |
| 29 | 9 | Grant Enfinger | 12.1 |
| 30 | 1 | Corey Heim | 10.3 |
| 31 | 34 | Layne Riggs | 10.2 |
| 32 | 62 | Michael Christopher Jr. | 8.1 |
| 33 | 17 | Gio Ruggiero | 7.7 |
| 34 | 91 | Christian Eckes | 4.8 |
| 35 | 7 | Sammy Smith(i) | 4.4 |
| 36 | 11 | Kaden Honeycutt | 4.3 |
| 37 | 45 | Landen Lewis | 2.0 |
| 38 | 5 | Adam Andretti | 1.9 |
* Required to qualify on time
# denotes series rookie
(i) denotes ineligible for driver points