It’s time for NASCAR to make history! The Cup Series, O’Reilly Auto Parts Series and Craftsman Truck Series head to Naval Base Coronado in San Diego this weekend for an all-timer of a tripleheader weekend. See how cars will roll off for qualifying sessions in all three series ahead of the race-day festivities.
MORE: Weekend schedule | How to watch NASCAR on TV
Cup Series
Group qualifying will occur at 2:30 p.m. ET on Saturday (Prime Video). Practice is Friday at 5 p.m. ET (Prime Video).
| POSITION | NUMBER | DRIVER | METRIC | GROUP |
|---|---|---|---|---|
| 1 | 91 | * Kevin Magnussen | 58.7 | 1 |
| 2 | 84 | * Jimmie Johnson | 42.5 | 1 |
| 3 | 67 | * Corey Heim(i) | 39.8 | 1 |
| 4 | 4 | Noah Gragson | 33.8 | 1 |
| 5 | 38 | Zane Smith | 33.1 | 1 |
| 6 | 21 | Josh Berry | 32.7 | 1 |
| 7 | 10 | Ty Dillon | 32.3 | 1 |
| 8 | 51 | Cody Ware | 31.8 | 1 |
| 9 | 6 | Brad Keselowski | 31.7 | 1 |
| 10 | 22 | Joey Logano | 29.5 | 1 |
| 11 | 48 | Alex Bowman | 27.9 | 1 |
| 12 | 41 | Cole Custer | 27.0 | 1 |
| 13 | 88 | Connor Zilisch # | 26.6 | 1 |
| 14 | 3 | Austin Dillon | 26.2 | 1 |
| 15 | 97 | Shane van Gisbergen | 25.9 | 1 |
| 16 | 60 | Ryan Preece | 25.0 | 1 |
| 17 | 16 | AJ Allmendinger | 21.7 | 1 |
| 18 | 20 | Christopher Bell | 21.2 | 1 |
| 19 | 34 | Todd Gilliland | 20.8 | 1 |
| 20 | 33 | Austin Hill(i) | 20.7 | 1 |
| 21 | 35 | Riley Herbst | 19.6 | 2 |
| 22 | 23 | Bubba Wallace | 18.6 | 2 |
| 23 | 71 | Michael McDowell | 17.9 | 2 |
| 24 | 47 | Ricky Stenhouse Jr. | 17.1 | 2 |
| 25 | 77 | Carson Hocevar | 16.7 | 2 |
| 26 | 2 | Austin Cindric | 14.6 | 2 |
| 27 | 1 | Ross Chastain | 12.5 | 2 |
| 28 | 19 | Chase Briscoe | 12.0 | 2 |
| 29 | 7 | Daniel Suárez | 11.5 | 2 |
| 30 | 42 | John Hunter Nemechek | 10.6 | 2 |
| 31 | 9 | Chase Elliott | 8.9 | 2 |
| 32 | 43 | Erik Jones | 8.7 | 2 |
| 33 | 12 | Ryan Blaney | 7.9 | 2 |
| 34 | 54 | Ty Gibbs | 7.8 | 2 |
| 35 | 17 | Chris Buescher | 7.0 | 2 |
| 36 | 24 | William Byron | 5.4 | 2 |
| 37 | 5 | Kyle Larson | 5.3 | 2 |
| 38 | 45 | Tyler Reddick | 1.7 | 2 |
| 39 | 11 | Denny Hamlin | 1.3 | 2 |
O’Reilly Auto Parts Series
Group qualifying will occur at 1 p.m. ET on Saturday (The CW). Practice is Friday at 3:30 p.m. ET (The CW App).
| POSITION | NUMBER | DRIVER | METRIC | GROUP |
|---|---|---|---|---|
| 1 | 50 | Preston Pardus | 41.6 | 1 |
| 2 | 55 | Brad Perez | 36.0 | 1 |
| 3 | 42 | Baltazar Leguizamón | 34.7 | 1 |
| 4 | 53 | Joey Gase | 34.3 | 1 |
| 5 | 92 | Leland Honeyman Jr.(i) | 32.7 | 1 |
| 6 | 28 | Kyle Sieg | 31.7 | 1 |
| 7 | 35 | Dawson Cram | 31.2 | 1 |
| 8 | 91 | Jesse Iwuji | 29.4 | 1 |
| 9 | 45 | Lavar Scott # | 29.3 | 1 |
| 10 | 17 | Corey Day | 28.1 | 1 |
| 11 | 2 | Jesse Love | 27.1 | 1 |
| 12 | 02 | Ryan Ellis | 26.7 | 1 |
| 13 | 27 | Jeb Burton | 26.2 | 1 |
| 14 | 48 | Patrick Staropoli # | 25.3 | 1 |
| 15 | 87 | Austin Green | 24.2 | 1 |
| 16 | 07 | Josh Bilicki | 24.1 | 1 |
| 17 | 39 | Ryan Sieg | 22.7 | 1 |
| 18 | 31 | Blaine Perkins | 20.9 | 1 |
| 19 | 18 | William Sawalich | 18.6 | 1 |
| 20 | 44 | Brennan Poole | 18.0 | 2 |
| 21 | 51 | Jeremy Clements | 17.5 | 2 |
| 22 | 8 | Sammy Smith | 16.3 | 2 |
| 23 | 54 | Taylor Gray | 16.1 | 2 |
| 24 | 0 | Alex Labbe | 15.9 | 2 |
| 25 | 24 | Harrison Burton | 14.9 | 2 |
| 26 | 26 | Dean Thompson | 14.8 | 2 |
| 27 | 99 | Parker Retzlaff | 14.1 | 2 |
| 28 | 21 | Austin Hill | 12.5 | 2 |
| 29 | 96 | Anthony Alfredo | 10.2 | 2 |
| 30 | 32 | Andrew Patterson | 10.0 | 2 |
| 31 | 20 | Brandon Jones | 7.7 | 2 |
| 32 | 1 | Carson Kvapil | 7.2 | 2 |
| 33 | 41 | Sam Mayer | 6.1 | 2 |
| 34 | 00 | Sheldon Creed | 5.3 | 2 |
| 35 | 19 | Brent Crews # | 3.8 | 2 |
| 36 | 88 | Rajah Caruth | 2.7 | 2 |
| 37 | 7 | Justin Allgaier | 1.0 | 2 |
Craftsman Truck Series
Group qualifying will occur at 2 p.m. ET on Friday, with practices earlier in the day at Noon ET and 1 p.m. ET (FS2).
| POSITION | NUMBER | DRIVER | METRIC | GROUP |
|---|---|---|---|---|
| 1 | 75 | Parker Kligerman | 41.9 | 1 |
| 2 | 76 | Nathan Nicholson | 33.4 | 1 |
| 3 | 26 | Dawson Sutton | 33.0 | 1 |
| 4 | 13 | Cole Butcher # | 31.8 | 1 |
| 5 | 22 | Austin Varco | 31.2 | 1 |
| 6 | 81 | Kris Wright | 31.0 | 1 |
| 7 | 2 | Jackson Lee | 28.1 | 1 |
| 8 | 88 | Ty Majeski | 28.1 | 1 |
| 9 | 10 | Corey LaJoie | 26.0 | 1 |
| 10 | 16 | Justin Haley | 25.9 | 1 |
| 11 | 33 | Frankie Muniz | 25.1 | 1 |
| 12 | 91 | Christian Eckes | 24.5 | 1 |
| 13 | 14 | Mini Tyrrell # | 22.1 | 1 |
| 14 | 20 | Brendan Gaughan | 21.9 | 1 |
| 15 | 5 | Adam Andretti | 21.6 | 1 |
| 16 | 52 | Stewart Friesen | 20.5 | 1 |
| 17 | 44 | Andrés Pérez | 19.9 | 1 |
| 18 | 15 | Tanner Gray | 19.5 | 1 |
| 19 | 25 | Jamie McMurray | 18.4 | 2 |
| 20 | 99 | Ben Rhodes | 18.0 | 2 |
| 21 | 12 | Brenden Queen # | 15.8 | 2 |
| 22 | 45 | Landen Lewis | 14.3 | 2 |
| 23 | 19 | Daniel Hemric | 13.3 | 2 |
| 24 | 9 | Grant Enfinger | 13.1 | 2 |
| 25 | 42 | Tyler Reif | 12.4 | 2 |
| 26 | 18 | Tyler Ankrum | 10.9 | 2 |
| 27 | 98 | Jake Garcia | 10.8 | 2 |
| 28 | 17 | Gio Ruggiero | 10.2 | 2 |
| 29 | 62 | Kaz Grala | 7.2 | 2 |
| 30 | 7 | Connor Mosack | 6.8 | 2 |
| 31 | 38 | Chandler Smith | 5.0 | 2 |
| 32 | 77 | Justin Marks | 4.8 | 2 |
| 33 | 34 | Layne Riggs | 3.1 | 2 |
| 34 | 11 | Kaden Honeycutt | 2.0 | 2 |
| 35 | 1 | Jimmie Johnson(i) | 1.6 | 2 |
* Required to qualify on time
# denotes series rookie
(i) denotes ineligible for driver points