Back to News

August 28, 2026

Qualifying results: GAF 150 at Stafford Speedway


Justin Bonsignore

GAF 150

Stafford Speedway

  • Qualifying results
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 51 Justin Bonsignore Phoenix Communications; Inc. 19.237 93.57 2 2
2 64 Austin Beers G&G Electrical Supply; Lumiere Electrical; Dell Electric; Andrew James Interiors; AP Marquadt & Sons; Hughes Motors. 19.25 93.506 2 2 0.013
3 73 Paulie Hartwig III* Professional Therapy LLC; Jersey Shore Contracting 19.293 93.298 2 2 0.056
4 82 Andrew Molleur Danny’s Cesspool Service; Village Springs Water 19.31 93.216 2 2 0.073
5 21 Stephen Kopcik Wanick Construction; Newtown Pools 19.311 93.211 2 2 0.074
6 79 Jonathan McKennedy Stuarts Automotive; Christophers Towing; Boyle Electric; Hillsboro Ent.; Levasseur HVAC; J Young Landscaping 19.328 93.129 2 2 0.091
7 28 Doug Coby Nucar 19.348 93.033 2 2 0.111
8 1 Patrick Emerling USNE Power 19.349 93.028 1 2 0.112
9 6 Cory Dimatteo* Manafort Brothers; Sargis Associates Inc.; TWM Development 19.363 92.961 2 2 0.126
10 31 Michael Christopher Jr Elite Towing 19.371 92.922 2 2 0.134
11 60 Matt Hirschman Bar Harbor Bank & Trust; Pee Dee Motorsports 19.43 92.64 2 2 0.193
12 50 Ronnie Williams Empower Financial Advisory 19.439 92.597 2 2 0.202
13 89 Matt Swanson Ceravolos Auto; Swanson GMC 19.455 92.521 2 2 0.218
14 44 Chase Dowling SS Paving / Harshaw Paving 19.456 92.516 2 2 0.219
15 3 Tyler Rypkema Northeast Drilling; SYP 19.48 92.402 2 2 0.243
16 15 Joey Cipriano Dependable Energy; The Bass Plating Company; Creative Racing 19.486 92.374 2 2 0.249
17 95 Matt Kimball Tuckers Fabrication & Welding/Croteau Machine/Apex Race Cars/Apex Racing 19.509 92.265 2 2 0.272
18 20 Max Zachem Lu-Macs Package Store; USNE Power; Dunleavy’s 19.519 92.218 2 2 0.282
19 56 Trevor Catalano USNE Power 19.547 92.086 2 2 0.31
20 54 Tommy Catalano FX Caprara; USNE Power 19.548 92.081 2 2 0.311
21 36 David Sapienza Sapienza Enterprises 19.549 92.076 2 2 0.312
22 58 Eric Goodale GAF Roofing; Riverhead Building Supply 19.573 91.963 2 2 0.336
23 05 Teddy Hodgdon IV* Business Time Motorsports; Omaha Beef; The Landau Team of Re/Max 19.612 91.781 2 2 0.375
24 18 Ken Heagy Merkel Racing Engines 19.678 91.473 2 2 0.441
25 8 John-Michael Shenette USNE Power; Eighty-Two Services 19.809 90.868 2 2 0.572