The NASCAR Cup Series and O’Reilly Auto Parts Series continue their respective Chases presented by Mobil 1 this weekend at Bristol Motor Speedway, while the NASCAR Craftsman Truck Series begins its seven-race Chase. The Cup field features 37 entries, with 39 O’Reilly cars and 37 trucks also entered for the weekend. See the qualifying orders for Bristol here.
MORE: Weekend schedule | How to watch NASCAR on TV
Cup Series
Single-car qualifying will occur at 5:40 p.m. ET on Friday (truTV).
| Pos. | Car No. | Driver | Metric Score |
|---|---|---|---|
| 1 | 66 | * Josh Bilicki(i) | 40.100 |
| 2 | 4 | Noah Gragson | 33.000 |
| 3 | 38 | Zane Smith | 33.000 |
| 4 | 35 | Riley Herbst | 32.800 |
| 5 | 10 | Ty Dillon | 31.200 |
| 6 | 21 | Josh Berry | 27.700 |
| 7 | 47 | Ricky Stenhouse Jr. | 26.900 |
| 8 | 51 | Cody Ware | 26.500 |
| 9 | 33 | Austin Hill(i) | 24.000 |
| 10 | 34 | Todd Gilliland | 23.400 |
| 11 | 97 | Shane van Gisbergen | 21.200 |
| 12 | 71 | Michael McDowell | 20.000 |
| 13 | 42 | John Hunter Nemechek | 18.900 |
| 14 | 16 | AJ Allmendinger | 18.100 |
| 15 | 41 | Cole Custer | 17.300 |
| 16 | 88 | Connor Zilisch # | 15.400 |
| 17 | 43 | Erik Jones | 15.400 |
| 18 | 6 | Brad Keselowski | 13.800 |
| 19 | 3 | Austin Dillon | 11.700 |
| 20 | 1 | Ross Chastain | 9.200 |
| 21 | 48 | Alex Bowman | 8.600 |
| 22 | 12 | Ryan Blaney (C) | 25.700 |
| 23 | 7 | Daniel Suárez (C) | 25.100 |
| 24 | 9 | Chase Elliott (C) | 25.000 |
| 25 | 19 | Chase Briscoe (C) | 24.800 |
| 26 | 17 | Chris Buescher (C) | 22.800 |
| 27 | 45 | Tyler Reddick (C) | 19.000 |
| 28 | 60 | Ryan Preece (C) | 15.500 |
| 29 | 54 | Ty Gibbs (C) | 14.400 |
| 30 | 20 | Christopher Bell (C) | 14.200 |
| 31 | 23 | Bubba Wallace (C) | 12.800 |
| 32 | 2 | Austin Cindric (C) | 11.200 |
| 33 | 77 | Carson Hocevar (C) | 8.300 |
| 34 | 24 | William Byron (C) | 7.300 |
| 35 | 11 | Denny Hamlin (C) | 6.600 |
| 36 | 22 | Joey Logano (C) | 4.200 |
| 37 | 5 | Kyle Larson (C) | 1.300 |
O’Reilly Auto Parts Series
Single-car qualifying will occur at 3:05 p.m. ET on Friday (ESPN Unlimited).
| Pos. | Car No. | Driver | Metric Score |
|---|---|---|---|
| 1 | 43 | Landon S. Huffman (143) | 58.700 |
| 2 | 38 | JJ Yeley | 39.800 |
| 3 | 47 | Natalie Decker(i) | 36.600 |
| 4 | 9 | Jake Finch | 33.200 |
| 5 | 53 | Carson Ware (153) | 32.900 |
| 6 | 24 | Harrison Burton | 31.100 |
| 7 | 87 | Nick Sanchez | 30.700 |
| 8 | 45 | Lavar Scott # | 30.600 |
| 9 | 42 | Logan Bearden | 29.800 |
| 10 | 55 | David Starr | 29.700 |
| 11 | 51 | Jeremy Clements | 28.000 |
| 12 | 07 | Josh Bilicki | 27.200 |
| 13 | 02 | Ryan Ellis | 26.700 |
| 14 | 0 | Garrett Smithley | 25.000 |
| 15 | 91 | Stefan Parsons(i) | 22.800 |
| 16 | 32 | Andrew Patterson | 22.100 |
| 17 | 92 | Josh Williams | 21.900 |
| 18 | 31 | Blaine Perkins | 21.800 |
| 19 | 96 | Anthony Alfredo | 20.500 |
| 20 | 48 | Patrick Staropoli # | 20.300 |
| 21 | 44 | Brennan Poole | 18.700 |
| 22 | 18 | William Sawalich | 15.400 |
| 23 | 28 | Kyle Sieg | 15.000 |
| 24 | 39 | Ryan Sieg | 14.600 |
| 25 | 27 | Jeb Burton | 14.200 |
| 26 | 26 | Dean Thompson | 14.100 |
| 27 | 17 | Corey Day (C) | 25.800 |
| 28 | 21 | Austin Hill (C) | 21.800 |
| 29 | 20 | Brandon Jones (C) | 13.800 |
| 30 | 88 | Rajah Caruth (C) | 10.100 |
| 31 | 7 | Justin Allgaier (C) | 9.400 |
| 32 | 8 | Sammy Smith (C) | 8.600 |
| 33 | 99 | Parker Retzlaff (C) | 7.800 |
| 34 | 19 | Brent Crews # (C) | 7.000 |
| 35 | 54 | Taylor Gray (C) | 6.700 |
| 36 | 1 | Carson Kvapil (C) | 4.400 |
| 37 | 41 | Sam Mayer (C) | 3.900 |
| 38 | 00 | Sheldon Creed (C) | 2.000 |
| 39 | 2 | Jesse Love (C) | 1.900 |
Craftsman Truck Series
Single-car qualifying will occur at 4:05 p.m. ET on Thursday (FS2).
| Pos. | Truck No. | Driver | Metric Score |
|---|---|---|---|
| 1 | 90 | Justin Carroll | 41.600 |
| 2 | 75 | Parker Kligerman | 40.700 |
| 3 | 2 | Luke Baldwin | 39.200 |
| 4 | 76 | Caden Kvapil | 34.800 |
| 5 | 22 | Jackson Macenko | 34.700 |
| 6 | 81 | Kris Wright | 32.500 |
| 7 | 56 | Timmy Hill | 31.100 |
| 8 | 33 | Frankie Muniz | 30.700 |
| 9 | 26 | Dawson Sutton | 25.300 |
| 10 | 44 | Andrés Pérez | 24.900 |
| 11 | 4 | Connor Hall | 24.700 |
| 12 | 14 | Mini Tyrrell | 24.500 |
| 13 | 25 | Regan Smith | 24.300 |
| 14 | 15 | Tanner Gray | 21.300 |
| 15 | 13 | Cole Butcher | 20.000 |
| 16 | 12 | Brenden Queen | 19.700 |
| 17 | 5 | Bayley Currey | 17.800 |
| 18 | 10 | Corey LaJoie | 17.700 |
| 19 | 98 | Jake Garcia | 15.200 |
| 20 | 42 | Parker Eatmon | 13.900 |
| 21 | 16 | Justin Haley | 12.600 |
| 22 | 62 | William Sawalich(i) | 8.200 |
| 23 | 52 | Stewart Friesen | 7.900 |
| 24 | 45 | Landen Lewis (C) | 25.100 |
| 25 | 1 | Nick Leitz (C) | 24.600 |
| 26 | 7 | Connor Mosack (C) | 22.200 |
| 27 | 91 | Christian Eckes (C) | 21.400 |
| 28 | 17 | Gio Ruggiero (C) | 20.300 |
| 29 | 99 | Ben Rhodes (C) | 16.800 |
| 30 | 18 | Tyler Ankrum (C) | 16.000 |
| 31 | 9 | Grant Enfinger (C) | 12.700 |
| 32 | 88 | Ty Majeski (C) | 10.700 |
| 33 | 19 | Daniel Hemric (C) | 9.500 |
| 34 | 77 | Tristan McKee (C) | 6.600 |
| 35 | 11 | Kaden Honeycutt (C) | 2.700 |
| 36 | 38 | Chandler Smith (C) | 2.300 |
| 37 | 34 | Layne Riggs (C) | 1.000 |
* Required to qualify on time
# denotes series rookie
(i) denotes ineligible for driver points
(C) denotes Chase driver or participant