Tuesday, February 9
7 p.m. ET | Busch Clash at Daytona | Results |
Thursday, February 11
5:35 p.m. ET | First Practice | Results | |
7 p.m. ET | Bluegreen Vacations Duel 1 at Daytona | Results | |
9 p.m. ET | Bluegreen Vacations Duel 2 at Daytona | Results |
Friday, February 12
1 p.m. ET | First Practice | Results | |
3:10 p.m. ET | Qualifying | Results | |
4:35 p.m. ET | First Practice | Results | |
7:30 p.m. ET | NextEra Energy 250 | Results |
Saturday, February 13
8:30 a.m. ET | Qualifying | Results | |
9:30 a.m. ET | Second Practice | Results | |
10:40 a.m. ET (canceled) | Qualifying | Lineup | |
12:05 p.m. ET (canceled) | Final Practice | Canceled | |
1:30 p.m. ET | Lucas Oil 200 Driven by General Tire | Results | |
5 p.m. ET | Beef. It's What's For Dinner. 300 | Results |
Sunday, February 14
2:30 p.m. ET | Daytona 500 | Results |