Tyler Reddick will be on the Busch Light Pole for Sunday’s Jack Link’s 500 at Talladega Superspeedway after rain washed out Saturday morning’s NASCAR Cup Series qualifying at the 2.66-mile Alabama track.
As a result of the lineup being set per the NASCAR Rule Book, Casey Mears in the No. 62 Beard Motorsports Chevrolet did not qualify for Sunday’s main event (3 p.m. ET, FOX, HBO Max, MRN Radio, SiriusXM NASCAR Radio).
RELATED: Cup standings | Tyler Reddick driver page
This will be the fourth time this season that Reddick has led the field to the green flag in his No. 45 23XI Racing Toyota. He won the race in each of the four previous attempts, most recently last weekend at Kansas Speedway.
“I think we’ll pretty much approach the race the same,” Reddick said after winning the pole. “Yes, it would be nice if we could win a stage this year, but we found ways to win races, so that’s good, too. Yeah, I think for us, nothing major, no major changes. We’re going to have a great pit stall, all the things that kind of come with getting the pole position.”
Reddick has won five of the first nine races this season and holds a 105-point lead over second place Denny Hamlin in the standings. For his career, Reddick has 13 Cup Series wins, including one in the spring of 2024 at Talladega.
| Position | Car | Driver |
|---|---|---|
| 1 | 45 | Tyler Reddick |
| 2 | 5 | Kyle Larson |
| 3 | 11 | Denny Hamlin |
| 4 | 23 | Bubba Wallace |
| 5 | 19 | Chase Briscoe |
| 6 | 6 | Brad Keselowski |
| 7 | 24 | William Byron |
| 8 | 9 | Chase Elliott |
| 9 | 54 | Ty Gibbs |
| 10 | 17 | Chris Buescher |
| 11 | 60 | Ryan Preece |
| 12 | 77 | Carson Hocevar |
| 13 | 2 | Austin Cindric |
| 14 | 20 | Christopher Bell |
| 15 | 12 | Ryan Blaney |
| 16 | 7 | Daniel Suárez |
| 17 | 35 | Riley Herbst |
| 18 | 3 | Austin Dillon |
| 19 | 34 | Todd Gilliland |
| 20 | 48 | Alex Bowman |
| 21 | 43 | Erik Jones |
| 22 | 47 | Ricky Stenhouse Jr. |
| 23 | 42 | John Hunter Nemechek |
| 24 | 1 | Ross Chastain |
| 25 | 22 | Joey Logano |
| 26 | 21 | Josh Berry |
| 27 | 41 | Cole Custer |
| 28 | 16 | AJ Allmendinger |
| 29 | 4 | Noah Gragson |
| 30 | 38 | Zane Smith |
| 31 | 71 | Michael McDowell |
| 32 | 88 | Connor Zilisch |
| 33 | 97 | Shane van Gisbergen |
| 34 | 8 | Kyle Busch |
| 35 | 10 | Ty Dillon |
| 36 | 51 | Cody Ware |
| 37 | 33 | Jesse Love (i) |
| 38 | 66 | Chad Finchum (i) |
| 39 | 44 | Joey Gase (i) |
| 40 | 78 | Daniel Dye (i) |
(i) = Ineligible for driver points in the series.