The NASCAR Cup, NASCAR O’Reilly Auto Parts and NASCAR Craftsman Truck series all kick off the 2026 season this weekend at Daytona International Speedway. Check out the qualifying orders for all three series as they become available.
MORE: Weekend schedule | How to watch NASCAR on TV
Cup Series
Single-car qualifying will set the front row for the Daytona 500 and will take place at 8:15 p.m. ET on Wednesday (FS1, MRN Radio, SiriusXM NASCAR Radio). To learn more about how the Daytona 500 lineup is set through single-car qualifying and the Duels (7 p.m. ET, Thursday, FS1, MRN Radio, SiriusXM NASCAR Radio), click here.
| Pos | Car | Driver | Team |
|---|---|---|---|
| 1 | *67 | * Corey Heim(i) | Robinhood Toyota |
| 2 | *40 | * Justin Allgaier(i) | Traveller Whiskey Chevrolet |
| 3 | 43 | Erik Jones | AdventHealth Toyota |
| 4 | 10 | Ty Dillon | Grizzly Nicotine Pouches Chevrolet |
| 5 | 41 | Cole Custer | HaasTooling.com Chevrolet |
| 6 | 60 | Ryan Preece | Kroger/Viva Towels Ford |
| 7 | *66 | * Casey Mears | SI Yachts/Gracie Foundation Ford |
| 8 | 34 | Todd Gilliland | Love's Travel Stops Ford |
| 9 | 7 | Daniel Suárez | Freeway Insurance Chevrolet |
| 10 | *84 | * Jimmie Johnson | Carvana Toyota |
| 11 | 4 | Noah Gragson | Rush Truck Centers Ford |
| 12 | 16 | AJ Allmendinger | Celsius Chevrolet |
| 13 | 35 | Riley Herbst | Monster Energy Zero Sugar Toyota |
| 14 | *36 | * Chandler Smith(i) | Quick Tie/Matheus Lumber Ford |
| 15 | 77 | Carson Hocevar | Spectrum Chevrolet |
| 16 | 8 | Kyle Busch | zone Jalapeno Lime Chevrolet |
| 17 | 88 | Connor Zilisch# | Red Bull Chevrolet |
| 18 | 3 | Zane Smith | Speedy Cash Ford |
| 19 | 42 | John Hunter Nemechek | Dollar Tree Toyota |
| 20 | *78 | * BJ McLeod | Superior Logistics Chevrolet |
| 21 | *44 | * JJ Yeley(i) | Built To Work/Barnett Southern Chevrolet |
| 22 | 47 | Ricky Stenhouse Jr. | Chef Boyardee Chevrolet |
| 23 | *62 | * Anthony Alfredo(i) | Dude Wipes Chevrolet |
| 24 | 71 | Michael McDowell | Modo Casino Chevrolet |
| 25 | *99 | * Corey LaJoie | Trimble Ford |
| 26 | 45 | Tyler Reddick | Chumba Casino Toyota |
| 27 | 3 | Austin Dillon | Bass Pro Shops/Winchester Chevrolet |
| 28 | 21 | Josh Berry | Motorcraft/Quick Lane Ford |
| 29 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
| 30 | 24 | William Byron | Raptor Chevrolet |
| 31 | 97 | Shane van Gisbergen | SuperFile Chevrolet |
| 32 | 1 | Ross Chastain | Busch Light Chevrolet |
| 33 | 51 | Cody Ware | Jacob Construction Chevrolet |
| 34 | 17 | Chris Buescher | Body Guard Ford |
| 35 | 19 | Chase Briscoe | Bass Pro Shops Toyota |
| 36 | 54 | Ty Gibbs | Monster Energy Toyota |
| 37 | 12 | Ryan Blaney | Menards/Peak Ford |
| 38 | 5 | Kyle Larson | HendrickCars.com Chevrolet |
| 39 | 22 | Joey Logano | Shell Pennzoil Ford |
| 40 | 20 | Christopher Bell | DEWALT/Interstate Batteries Toyota |
| 41 | 2 | Austin Cindric | Discount Tire Ford |
| 42 | 23 | Bubba Wallace | Xfinity Toyota |
| 43 | 6 | Brad Keselowski | Castrol Ford |
| 44 | 48 | Alex Bowman | Ally Chevrolet |
| 45 | 11 | Denny Hamlin | National Debt Relief Toyota |
O’Reilly Auto Parts Series
Single-car qualifying will take place at 10 a.m. ET on Saturday (The CW App).
| POS | CAR | DRIVER | TEAM |
|---|---|---|---|
| 1 | 0 | Garrett Smithley | Knight Fire Protection Chevrolet |
| 2 | 31 | Blaine Perkins | Werner Chevrolet |
| 3 | 28 | Kyle Sieg | Hiami Hooch Chevrolet |
| 4 | 96 | Anthony Alfredo | Dude Wipes Chevrolet |
| 5 | 45 | Lavar Scott # | Urban Affairs Coalition Chevrolet |
| 6 | 07 | Josh Bilicki | Mando Chevrolet |
| 7 | 92 | Josh Williams | Optum Chevrolet |
| 8 | 55 | Joey Gase | Stripes TV Chevrolet |
| 9 | 53 | David Starr | Apex Wireless Chevrolet |
| 10 | 87 | Austin Green | Overplay Chevrolet |
| 11 | 51 | Jeremy Clements | All South Electric/One Stop Chevrolet |
| 12 | 5 | Luke Fenhaus # | Jobber/dun-rite/ICS Ford |
| 13 | 91 | Mason Maggio | Success Unlocked Chevrolet |
| 14 | 32 | Jordan Anderson | easycare Chevrolet |
| 15 | 42 | Carson Hocevar(i) | Zeigler Auto Group Chevrolet |
| 16 | 99 | Parker Retzlaff | Funkaway Chevrolet |
| 17 | 38 | Patrick Emerling(i) | Firman Generators Chevrolet |
| 18 | 24 | Harrison Burton | Dead On Tools Toyota |
| 19 | 25 | Nick Sanchez | Better Compute Works Inc.Ford |
| 20 | 35 | Natalie Decker | TN Dickinson's Witch hazel Chevrolet |
| 21 | 4 | Caesar Bacarella | Protein Rice Treats Chevrolet |
| 22 | 2 | Jesse Love | Whelen Chevrolet |
| 23 | 20 | Brandon Jones | Menards/Swiffer Toyota |
| 24 | 1 | Carson Kvapil | Bass Pro Shops Chevrolet |
| 25 | 88 | Rajah Caruth | HendrickCars.com Chevrolet |
| 26 | 41 | Sam Mayer | Audibel Chevrolet |
| 27 | 54 | Taylor Gray | Operation 300 Toyota |
| 28 | 00 | Sheldon Creed | Ollie's Chevrolet |
| 29 | 52 | Daniel Dye(i) | Champion Container Ford |
| 30 | 26 | Dean Thompson | Thompson Pipe Group Toyota |
| 31 | 27 | Jeb Burton | Golden Corral Chevrolet |
| 32 | 30 | Carson Ware | Costa Oil Chevrolet |
| 33 | 7 | Justin Allgaier | Brandt Chevrolet |
| 34 | 44 | Brennan Poole | Roma Chevrolet |
| 35 | 17 | Corey Day | HendrickCars.com Chevrolet |
| 36 | 18 | William Sawalich | Soundgear Toyota |
| 37 | 39 | Ryan Sieg | SciAps/Recycled Materials Assn Chevrolet |
| 38 | 21 | Austin Hill | Bennett Transportation Chevrolet |
| 39 | 02 | Ryan Ellis | Tablo TV Chevrolet |
| 40 | 48 | Patrick Staropoli # | Syfovre Chevrolet |
| 41 | 19 | Gio Ruggiero(i) | First Auto Group Toyota |
| 42 | 8 | Sammy Smith | Pilot Chevrolet |
Craftsman Truck Series
Single-truck qualifying will take place at 3 p.m. ET on Friday (FS1).
| POS | CAR | DRIVER | TEAM |
|---|---|---|---|
| 1 | 56 | Timmy Hill | Coble Enterprises Toyota |
| 2 | 25 | Tony Stewart | Ram Ram |
| 3 | 5 | Nick Leitz | SEM Products Toyota |
| 4 | 95 | Clay Greenfield | Backyard Blues Pools/Lure Chevrolet |
| 5 | 6 | Norm Benning | Insurable Inc. Chevrolet |
| 6 | 10 | Daniel Dye | Mopar Ram |
| 7 | 35 | Greg Van Alst | Top Choice Fence Chevrolet |
| 8 | 22 | Josh Reaume | Aerial Titans Ford |
| 9 | 52 | Stewart Friesen | Halmar International Toyota |
| 10 | 90 | Justin Carroll | Carroll's Automotive Chevrolet |
| 11 | 91 | Christian Eckes | Columbia Bank Chevrolet |
| 12 | 27 | Toni Breidinger | Raising Cane's Chevrolet |
| 13 | 16 | Justin Haley | Celsius Ram |
| 14 | 76 | Spencer Boyd | Freedom Warranty Chevrolet |
| 15 | 14 | Mini Tyrrell # | Ram Ram |
| 16 | 26 | Dawson Sutton | WAR Shocks/Rackley Roofing Chevrolet |
| 17 | 42 | Travis Pastrana | Brunt Workwear Chevrolet |
| 18 | 28 | Bryan Dauzat | O.B. Builders Door & Trim Chevrolet |
| 19 | 97 | Jason Kitzmiller | A.L.L. Construction Chevrolet |
| 20 | 33 | Frankie Muniz | Lucid Trading Ford |
| 21 | 69 | Tyler Tomassi | Tomassi Law LLC/MD Racing Network Ford |
| 22 | 4 | Cleetus McFarland | Black Rifle Coffee Company Chevrolet |
| 23 | 2 | Jason White | More Core Ford |
| 24 | 75 | Corey LaJoie(i) | Built Chevrolet |
| 25 | 98 | Jake Garcia | Quanta Services/Curb Records Ford |
| 26 | 11 | Kaden Honeycutt | Safelite Toyota |
| 27 | 77 | Carson Hocevar(i) | IKEA/Best Buy Chevrolet |
| 28 | 1 | Taylor Gray(i) | Top Liner Toyota |
| 29 | 17 | Gio Ruggiero | JBL Toyota |
| 30 | 9 | Grant Enfinger | Grant County Mulch Chevrolet |
| 31 | 81 | Kris Wright | F.N.B. Corporation Chevrolet |
| 32 | 19 | Daniel Hemric | NAPA Auto Care Chevrolet |
| 33 | 18 | Tyler Ankrum | LiUNA! Chevrolet |
| 34 | 38 | Chandler Smith | TrophyCatch Ford |
| 35 | 34 | Layne Riggs | Love's Travel Stops Ford |
| 36 | 13 | Cole Butcher # | Atlantic Tilt Load Ford |
| 37 | 7 | Michael McDowell(i) | Tibbetts Lumber Chevrolet |
| 38 | 12 | Brenden Queen # | Cummins Ram |
| 39 | 15 | Tanner Gray | Black's Tire Toyota |
| 40 | 99 | Ben Rhodes | TYM Ford |
| 41 | 45 | Ricky Stenhouse Jr.(i) | J.F. Electric/Utilitra Chevrolet |
| 42 | 88 | Ty Majeski | Ideal Door/Menards Ford |
| 43 | 62 | John Hunter Nemechek (i) | DriveValue.com Toyota |
| 44 | 44 | Andrés Pérez | Acceptance Insurance Chevrolet |
* Required to qualify on time
# denotes series rookie
(i) denotes ineligible for driver points






